Contents | Previous | 2.2 Horizon Data Breach | Next |
About | Horizon Data Breach |
---|---|
Date | 2019 |
Breach Type | Data Breach |
Breach Vector | |
Breach Cause | Phishing |
Personal Information | Name, Gender, Birth date, Address, Email, Phone, Donation Date and Amount, Credit Card Last 4 and Expiration |
Impacted Individuals | 45,000 donors |
About | Plan UK Server Theft |
---|---|
Date | November 2015 |
Breach Type | Data Breach |
Breach Vector | 5 computer servers stolen |
Breach Cause | Physical Break-in |
Personal Information | Bank Account Number and Sort Code, Names, Address, Email |
Impacted Individuals | 90,000 donors |
Reference | The Register, IBT, databreaches.net |
About | Blackbaud Hack | Save the Children $1M Scam |
---|---|---|
Date | February 2020 | March 2017 |
Breach Type | Data Breach | Money Transfer |
Breach Vector | Web | |
Breach Cause | Hacking | Scam (invoices sent from hacked email account) |
Personal Information | Name, Age, Address, Car License, Employer, Estimated Wealth, Total Donations, Donation History, Likelihood to make a bequest |
– |
Impacted Individuals | Unknown | – |
Amount Stolen | – | $1M |
Amount Recovered | – | $112,000 |
Reference | BBC, Save the Children, Blackbaud | Boston Globe, HackRead |
About | UNICEF Data Leak | UNICEF Network Intrusion | U.S. Fund for UNICEF Data Breach |
---|---|---|---|
Date | 26 August 2019 | 4 May 2019 | 4 November 2013 |
Breach Type | Data Leak | Hacker Intrusion | Data Breach |
Breach Vector | Email (Attachment) | VPN (Remote Access) | Server |
Breach Cause | Technical Error | Weak Password | Hacking |
Personal Information | Name, Gender, Email, Organization, Duty Stations, Name of Supervisor, Contract Type | Unknown | Bank Account Number, Credit Card Number, CVV code and Expiration Date, Name, Phone, Email |
Impacted Individuals | 8,253 online learners | Unknown | 3+ |
Reference | devex.com, databreaches.net | AdvIntel, databreaches.net, cyware | databreaches.net |
Contents | Previous | 2.2 Horizon Data Breach | Next |